Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Louise R Johnson K-8 School Of International Studies | KG - 08 | 1,000 | 15 | 34208 |
Palm View Elementary School | KG - 08 | 646 | 16 | 34221 |
Palmetto Elementary School | PK - 05 | 667 | 16 | 34221 |
Samoset Elementary School | PK - 05 | 600 | 16 | 34208 |
Virgil Mills Elementary School | PK - 05 | 760 | 17 | 34221 |
William H. Bashaw Elementary School | PK - 05 | 630 | 13 | 34208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buffalo Creek Middle School | 06 - 08 | 1,365 | 18 | 34221 |
Lincoln Memorial Middle School | 06 - 08 | 0 | 0 | 34221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manatee School For The Arts | 06 - 12 | 1,957 | 16 | 34221 |
Palmetto High School | 09 - 12 | 2,129 | 18 | 34221 |
Southeast High School | 09 - 12 | 1,718 | 17 | 34208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horizons Academy | 02 - 12 | 433 | 22 | 34208 |
Imagine Charter School At North Manatee | PK - 08 | 600 | 13 | 34221 |
Just For Girls | 06 - 08 | 50 | 12 | 34221 |
Palmetto Charter School | KG - 08 | 364 | 12 | 34221 |
Rowlett Academy For Arts And Communication | KG - 05 | 918 | 15 | 34208 |
Team Success A School Of Excellence | KG - 11 | 900 | 30 | 34208 |
Zip Code | City | |
---|---|---|
Population | 4,231 | 415,101 |
Population Density | 1,281 | 559 |
Median Age | 42.8 | 46.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 56,556 | 64,847 |
Average Income per Capita | 29,233 | 37,145 |
Ellenton is located in Florida. Ellenton, Florida 34222has a population of 4,231. Ellenton 34222 is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 20%.
The median household income in Ellenton, Florida 34222 is $56,556. The median household income for the surrounding county is $64,847 compared to the national median of $66,222. The median age of people living in Ellenton 34222 is 42.8 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.9 degrees. The annual precipitation is 54.12.