Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard Elementary School | KG - 05 | 379 | 14 | 34205 |
Blackburn Elementary School | PK - 05 | 525 | 14 | 34221 |
G.d. Rogers Garden - Bullock Elementary School | KG - 05 | 512 | 11 | 34205 |
H. S. Moody Elementary School | KG - 05 | 600 | 15 | 34209 |
Ida M. Stewart Elementary School | KG - 05 | 400 | 14 | 34209 |
James Tillman Elementary School | KG - 05 | 600 | 15 | 34221 |
Jessie P. Miller Elementary School | PK - 05 | 630 | 16 | 34209 |
Louise R Johnson K-8 School Of International Studies | KG - 08 | 1,000 | 15 | 34208 |
Manatee Elementary School | PK - 05 | 543 | 14 | 34208 |
Manatee School Of Arts/sciences | KG - 05 | 160 | 14 | 34205 |
Palm View Elementary School | KG - 08 | 646 | 16 | 34221 |
Palma Sola Elementary School | PK - 05 | 430 | 15 | 34209 |
Palmetto Elementary School | PK - 05 | 667 | 16 | 34221 |
Robert H. Prine Elementary School | PK - 05 | 760 | 15 | 34205 |
Ruskin Elementary School | PK - 05 | 700 | 12 | 33570 |
Samoset Elementary School | PK - 05 | 600 | 16 | 34208 |
Sea Breeze Elementary School | PK - 05 | 620 | 15 | 34209 |
Thompson Elementary | PK - 05 | 800 | 5 | 33570 |
Virgil Mills Elementary School | PK - 05 | 760 | 17 | 34221 |
William H. Bashaw Elementary School | PK - 05 | 630 | 13 | 34208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buffalo Creek Middle School | 06 - 08 | 1,365 | 18 | 34221 |
Lincoln Memorial Middle School | 06 - 08 | 0 | 0 | 34221 |
Martha B. King Middle School | 06 - 08 | 1,000 | 19 | 34209 |
Oasis Middle School | 06 - 08 | 45 | 8 | 34209 |
Rowlett Middle Academy | 06 - 08 | 665 | 21 | 34205 |
W. D. Sugg Middle School | 06 - 08 | 1,020 | 19 | 34209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lennard High School | 09 - 12 | 2,294 | 17 | 33570 |
Manatee High School | 09 - 12 | 2,000 | 23 | 34205 |
Manatee School For The Arts | 06 - 12 | 1,957 | 16 | 34221 |
Palmetto High School | 09 - 12 | 2,129 | 18 | 34221 |
Southeast High School | 09 - 12 | 1,718 | 17 | 34208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lennard Adult & Community Center | 09 - 12 | 3,900 | 17 | 33570 |
Horizons Academy | 02 - 12 | 433 | 22 | 34208 |
Imagine Charter School At North Manatee | PK - 08 | 600 | 13 | 34221 |
Just For Girls | 06 - 08 | 50 | 12 | 34221 |
Just For Girls - East Bradenton Center | KG - 05 | 40 | 0 | 34208 |
Manatee Virtual Franchise (etech School Of Manatee) | UG - UG | 0 | 0 | 34205 |
Manatee Virtual Instruction Program | KG - 12 | 78 | 0 | 34205 |
Pace Center For Girls | 06 - 12 | 60 | 8 | 34205 |
Palmetto Charter School | KG - 08 | 364 | 12 | 34221 |
Rowlett Academy For Arts And Communication | KG - 05 | 918 | 15 | 34208 |
South County Career Center | 09 - 12 | 225 | 19 | 33570 |
Team Success A School Of Excellence | KG - 11 | 900 | 30 | 34208 |
The Port Academy | 07 - 12 | 11 | 0 | 34221 |
City | County | |
---|---|---|
Population | 15,449 | 415,101 |
Population Density | 2,907 | 559 |
Median Age | 41.8 | 46.8 |
People per Household | 2.6 | 2.4 |
Median Household Income | 61,457 | 64,847 |
Average Income per Capita | 31,203 | 37,145 |
Palmetto is located in Florida. Palmetto, Florida has a population of 15,449. Palmetto is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 20%.
The median household income in Palmetto, Florida is $61,457. The median household income for the surrounding county is $64,847 compared to the national median of $66,222. The median age of people living in Palmetto is 41.8 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.9 degrees. The annual precipitation is 54.12.